Eligible Ratings: 3.10 - 3.75
Primary Day of Play: Sunday PM
** This is a true mixed doubles league, you must have 1 man and 1 woman in each pairing for your matches
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | CHTC Volley Llamas | 8 | 0 | 100% | 62 | 10 | 86.1% | 1014 | 462 | 68.7% |
2 | CHCC Dinking Buddies | 6 | 2 | 75% | 43 | 29 | 59.7% | 838 | 725 | 53.6% |
3 | PAD Mixed Together | 5 | 3 | 62.5% | 47 | 25 | 65.3% | 873 | 675 | 56.4% |
3 | FARM All Mixed-Up | 5 | 3 | 62.5% | 41 | 31 | 56.9% | 847 | 756 | 52.8% |
3 | GOV Pickle Pairs | 5 | 3 | 62.5% | 31 | 41 | 43.1% | 713 | 791 | 47.4% |
6 | PINEY Chapel Dill | 3 | 4 | 42.9% | 31 | 32 | 49.2% | 733 | 722 | 50.4% |
7 | PINEY Dink Dink Pickle Part Deux | 2 | 6 | 25% | 23 | 49 | 31.9% | 660 | 903 | 42.2% |
8 | BC Dinkin Dawgs | 1 | 6 | 14.3% | 16 | 47 | 25.4% | 453 | 806 | 36% |
9 | PINEY Creekside Mixed | 0 | 8 | 0% | 20 | 52 | 27.8% | 625 | 916 | 40.6% |
Rank | |
1 | |
CHTC Volley Llamas | |
Matches Won | 8 |
Matches Lost | 0 |
Match Win % | 100% |
Games Won | 62 |
Games Lost | 10 |
Games Win % | 86.1% |
Points Won | 1014 |
Points Lost | 462 |
Points Win % | 68.7% |
2 | |
CHCC Dinking Buddies | |
Matches Won | 6 |
Matches Lost | 2 |
Match Win % | 75% |
Games Won | 43 |
Games Lost | 29 |
Games Win % | 59.7% |
Points Won | 838 |
Points Lost | 725 |
Points Win % | 53.6% |
3 | |
PAD Mixed Together | |
Matches Won | 5 |
Matches Lost | 3 |
Match Win % | 62.5% |
Games Won | 47 |
Games Lost | 25 |
Games Win % | 65.3% |
Points Won | 873 |
Points Lost | 675 |
Points Win % | 56.4% |
4 | |
FARM All Mixed-Up | |
Matches Won | 5 |
Matches Lost | 3 |
Match Win % | 62.5% |
Games Won | 41 |
Games Lost | 31 |
Games Win % | 56.9% |
Points Won | 847 |
Points Lost | 756 |
Points Win % | 52.8% |
5 | |
GOV Pickle Pairs | |
Matches Won | 5 |
Matches Lost | 3 |
Match Win % | 62.5% |
Games Won | 31 |
Games Lost | 41 |
Games Win % | 43.1% |
Points Won | 713 |
Points Lost | 791 |
Points Win % | 47.4% |
6 | |
PINEY Chapel Dill | |
Matches Won | 3 |
Matches Lost | 4 |
Match Win % | 42.9% |
Games Won | 31 |
Games Lost | 32 |
Games Win % | 49.2% |
Points Won | 733 |
Points Lost | 722 |
Points Win % | 50.4% |
7 | |
PINEY Dink Dink Pickle Part Deux | |
Matches Won | 2 |
Matches Lost | 6 |
Match Win % | 25% |
Games Won | 23 |
Games Lost | 49 |
Games Win % | 31.9% |
Points Won | 660 |
Points Lost | 903 |
Points Win % | 42.2% |
8 | |
BC Dinkin Dawgs | |
Matches Won | 1 |
Matches Lost | 6 |
Match Win % | 14.3% |
Games Won | 16 |
Games Lost | 47 |
Games Win % | 25.4% |
Points Won | 453 |
Points Lost | 806 |
Points Win % | 36% |
9 | |
PINEY Creekside Mixed | |
Matches Won | 0 |
Matches Lost | 8 |
Match Win % | 0% |
Games Won | 20 |
Games Lost | 52 |
Games Win % | 27.8% |
Points Won | 625 |
Points Lost | 916 |
Points Win % | 40.6% |
Captain: Jan Sumerel / Dru Hershey
Captain: Matt Durning
Captain: Pattie Lopez
Captain: Trever Jay Ritch
Captain: Megan Wilson
Captain: Sandro Francioni
Captain: Ty Gilkey
Captain: Karen Carroll / Scott P Carroll
Captain: Benton Wise
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Nancy Dowd | CHTC Volley Llamas | 18 | 0 | 100% | 242 | 80 | 75.2% |
2 | Sean Dowd | CHTC Volley Llamas | 18 | 0 | 100% | 242 | 80 | 75.2% |
3 | Xavier Mela | CHTC Volley Llamas | 11 | 0 | 100% | 165 | 78 | 67.9% |
4 | Zachary Young | GOV Pickle Pairs | 6 | 0 | 100% | 90 | 41 | 68.7% |
5 | Andrea Corse | CHTC Volley Llamas | 22 | 1 | 95.7% | 311 | 142 | 68.7% |
6 | Matt Durning | CHTC Volley Llamas | 13 | 1 | 92.9% | 191 | 74 | 72.1% |
7 | Elise Hewett | CHTC Volley Llamas | 13 | 1 | 92.9% | 205 | 83 | 71.2% |
8 | Jennifer Waldner | GOV Pickle Pairs | 13 | 2 | 86.7% | 209 | 115 | 64.5% |
9 | Tammy Bradley | CHTC Volley Llamas | 6 | 1 | 85.7% | 105 | 68 | 60.7% |
10 | Ryan Osterman | PAD Mixed Together | 15 | 3 | 83.3% | 228 | 127 | 64.2% |
11 | AJ Francioni | PAD Mixed Together | 15 | 3 | 83.3% | 228 | 127 | 64.2% |
12 | Matt Cabral | PAD Mixed Together | 10 | 2 | 83.3% | 166 | 97 | 63.1% |
13 | Xu Jiang | FARM All Mixed-Up | 10 | 2 | 83.3% | 161 | 116 | 58.1% |
14 | Shay Charles | FARM All Mixed-Up | 10 | 2 | 83.3% | 161 | 116 | 58.1% |
15 | Martin Gartland | CHTC Volley Llamas | 13 | 3 | 81.3% | 188 | 102 | 64.8% |
16 | Madison Cabral | PAD Mixed Together | 12 | 3 | 80% | 193 | 113 | 63.1% |
17 | George Chase | FARM All Mixed-Up | 7 | 2 | 77.8% | 108 | 76 | 58.7% |
18 | Liz Vozella | CHCC Dinking Buddies | 7 | 2 | 77.8% | 100 | 85 | 54.1% |
19 | Karina Riskin | CHCC Dinking Buddies | 12 | 4 | 75% | 206 | 134 | 60.6% |
20 | Ian James Powell | CHCC Dinking Buddies | 12 | 4 | 75% | 206 | 134 | 60.6% |
21 | Ryan Dowd | CHTC Volley Llamas | 9 | 3 | 75% | 153 | 97 | 61.2% |
22 | An Nguyen | FARM All Mixed-Up | 9 | 3 | 75% | 164 | 105 | 61% |
23 | Kurt Zingelmann | PINEY Chapel Dill | 9 | 3 | 75% | 166 | 112 | 59.7% |
24 | Heidi AnnaMaria Varberg | PINEY Dink Dink Pickle Part Deux | 11 | 4 | 73.3% | 205 | 143 | 58.9% |
25 | Mark Ingalls | CHCC Dinking Buddies | 12 | 5 | 70.6% | 217 | 174 | 55.5% |
26 | Dru Hershey | FARM All Mixed-Up | 12 | 6 | 66.7% | 230 | 178 | 56.4% |
27 | Mary Thomas | PAD Mixed Together | 10 | 5 | 66.7% | 190 | 150 | 55.9% |
28 | Nathan Varberg | PINEY Dink Dink Pickle Part Deux | 8 | 4 | 66.7% | 160 | 118 | 57.6% |
29 | Trever Jay Ritch | PINEY Chapel Dill | 8 | 4 | 66.7% | 152 | 130 | 53.9% |
30 | Glenn Palmer | PINEY Dink Dink Pickle Part Deux | 6 | 3 | 66.7% | 112 | 95 | 54.1% |
31 | Sunny Chung | FARM All Mixed-Up | 4 | 2 | 66.7% | 72 | 52 | 58.1% |
32 | Libby Quattlebaum | CHCC Dinking Buddies | 2 | 1 | 66.7% | 40 | 28 | 58.8% |
33 | Marcus Trotter | CHCC Dinking Buddies | 11 | 6 | 64.7% | 192 | 150 | 56.1% |
34 | William Andersen | GOV Pickle Pairs | 15 | 9 | 62.5% | 312 | 234 | 57.1% |
35 | Rose Cody | GOV Pickle Pairs | 13 | 8 | 61.9% | 272 | 195 | 58.2% |
36 | Bill McGuire | PAD Mixed Together | 9 | 6 | 60% | 181 | 162 | 52.8% |
37 | Paul Clark | PAD Mixed Together | 9 | 6 | 60% | 152 | 139 | 52.2% |
38 | Lorraine Francioni | PAD Mixed Together | 9 | 6 | 60% | 160 | 161 | 49.8% |
39 | Anna Larson | CHCC Dinking Buddies | 10 | 7 | 58.8% | 188 | 160 | 54% |
40 | Mark Feinkind | PINEY Creekside Mixed | 12 | 9 | 57.1% | 253 | 211 | 54.5% |
41 | Megan Wilson | CHCC Dinking Buddies | 8 | 6 | 57.1% | 159 | 150 | 51.5% |
42 | Terrie Hui | PINEY Chapel Dill | 5 | 4 | 55.6% | 122 | 82 | 59.8% |
43 | Juan Calle | FARM All Mixed-Up | 5 | 4 | 55.6% | 102 | 94 | 52% |
44 | Amy Lynn White | FARM All Mixed-Up | 5 | 4 | 55.6% | 107 | 100 | 51.7% |
45 | Matthew Tulchin | FARM All Mixed-Up | 5 | 4 | 55.6% | 107 | 100 | 51.7% |
46 | Sandy Wayne | PINEY Chapel Dill | 8 | 7 | 53.3% | 183 | 161 | 53.2% |
47 | Krista Northup | CHTC Volley Llamas | 8 | 7 | 53.3% | 142 | 133 | 51.6% |
48 | Ty Gilkey | BC Dinkin Dawgs | 11 | 10 | 52.4% | 248 | 233 | 51.6% |
49 | Greg Cunnington | GOV Pickle Pairs | 9 | 9 | 50% | 198 | 184 | 51.8% |
50 | Jill Gilkey | BC Dinkin Dawgs | 9 | 9 | 50% | 212 | 208 | 50.5% |
51 | Jill Hunter | FARM All Mixed-Up | 6 | 6 | 50% | 124 | 124 | 50% |
52 | Valeria McHenry | PINEY Chapel Dill | 6 | 6 | 50% | 134 | 152 | 46.9% |
53 | Stacey Daughters | FARM All Mixed-Up | 3 | 3 | 50% | 59 | 56 | 51.3% |
54 | Stephen Fraser | CHTC Volley Llamas | 3 | 3 | 50% | 66 | 75 | 46.8% |
55 | Shraya Sandhir | PINEY Chapel Dill | 7 | 8 | 46.7% | 156 | 179 | 46.6% |
56 | Robert Morris | PINEY Chapel Dill | 8 | 10 | 44.4% | 177 | 203 | 46.6% |
57 | Chris Lindley | FARM All Mixed-Up | 4 | 5 | 44.4% | 90 | 90 | 50% |
58 | Jan Neupauer Hurley | GOV Pickle Pairs | 4 | 5 | 44.4% | 95 | 104 | 47.7% |
59 | Aga Truax | BC Dinkin Dawgs | 5 | 7 | 41.7% | 133 | 141 | 48.5% |
60 | Nancy Pierce | PINEY Chapel Dill | 5 | 7 | 41.7% | 138 | 148 | 48.3% |
61 | Keating Perry | PINEY Dink Dink Pickle Part Deux | 5 | 7 | 41.7% | 128 | 140 | 47.8% |
62 | Doug Pierce | PINEY Chapel Dill | 5 | 7 | 41.7% | 137 | 151 | 47.6% |
63 | Wood Wilson | CHCC Dinking Buddies | 5 | 7 | 41.7% | 111 | 141 | 44% |
64 | Molly VanDyne | PINEY Creekside Mixed | 6 | 9 | 40% | 169 | 176 | 49% |
65 | Hilary Raymond | PINEY Creekside Mixed | 7 | 11 | 38.9% | 161 | 221 | 42.1% |
66 | Pattie Lopez | PINEY Creekside Mixed | 6 | 12 | 33.3% | 156 | 219 | 41.6% |
67 | David Clark | PAD Mixed Together | 4 | 8 | 33.3% | 104 | 150 | 40.9% |
68 | Michelle Rafferty | CHCC Dinking Buddies | 3 | 6 | 33.3% | 88 | 111 | 44.2% |
69 | Mitch Heath | PINEY Dink Dink Pickle Part Deux | 2 | 4 | 33.3% | 65 | 72 | 47.4% |
70 | Charles Paye | PINEY Creekside Mixed | 2 | 4 | 33.3% | 67 | 77 | 46.5% |
71 | Darline Rowe | PINEY Creekside Mixed | 1 | 2 | 33.3% | 2 | 30 | 6.3% |
72 | Benton Wise | PINEY Dink Dink Pickle Part Deux | 4 | 11 | 26.7% | 132 | 191 | 40.9% |
73 | Alex Shattuck | CHCC Dinking Buddies | 3 | 9 | 25% | 103 | 156 | 39.8% |
74 | Faryn Roy | PINEY Dink Dink Pickle Part Deux | 2 | 7 | 22.2% | 86 | 117 | 42.4% |
75 | Fred Blum (DQ) | BC Dinkin Dawgs | 2 | 7 | 22.2% | 81 | 121 | 40.1% |
76 | Maggie Rabiipour | PINEY Dink Dink Pickle Part Deux | 2 | 7 | 22.2% | 67 | 121 | 35.6% |
77 | Jimmy Stephenson | PINEY Creekside Mixed | 3 | 15 | 16.7% | 118 | 246 | 32.4% |
78 | Lana Waschka | PINEY Dink Dink Pickle Part Deux | 2 | 10 | 16.7% | 119 | 160 | 42.7% |
79 | Tim Hubbard | BC Dinkin Dawgs | 2 | 10 | 16.7% | 82 | 167 | 32.9% |
80 | Lisa Saenz | FARM All Mixed-Up | 1 | 5 | 16.7% | 52 | 85 | 38% |
81 | Chad Guthrie | PINEY Dink Dink Pickle Part Deux | 2 | 13 | 13.3% | 129 | 205 | 38.6% |
82 | Ernesto Yanez | PINEY Creekside Mixed | 2 | 13 | 13.3% | 95 | 217 | 30.4% |
83 | Gene Brady | PINEY Chapel Dill | 1 | 8 | 11.1% | 101 | 126 | 44.5% |
84 | Karen Carroll | GOV Pickle Pairs | 1 | 8 | 11.1% | 78 | 122 | 39% |
85 | Scott P Carroll | GOV Pickle Pairs | 1 | 8 | 11.1% | 78 | 122 | 39% |
86 | Mike Emerick | FARM All Mixed-Up | 1 | 8 | 11.1% | 73 | 130 | 36% |
87 | Vanessa Jenkins | PAD Mixed Together | 1 | 8 | 11.1% | 60 | 124 | 32.6% |
88 | Jennifer Lanigan | CHCC Dinking Buddies | 1 | 8 | 11.1% | 59 | 132 | 30.9% |
89 | Seth Flynn | BC Dinkin Dawgs | 1 | 8 | 11.1% | 42 | 120 | 25.9% |
90 | Tara Lambert | BC Dinkin Dawgs | 2 | 19 | 9.5% | 108 | 292 | 27% |
91 | Ziwen Deng | PINEY Dink Dink Pickle Part Deux | 1 | 11 | 8.3% | 62 | 177 | 25.9% |
92 | Brittany Hunt | PINEY Dink Dink Pickle Part Deux | 1 | 11 | 8.3% | 55 | 177 | 23.7% |
93 | Van O Bedell | PINEY Creekside Mixed | 1 | 11 | 8.3% | 50 | 165 | 23.3% |
94 | Suzanne Kalbas | GOV Pickle Pairs | 0 | 3 | 0% | 24 | 45 | 34.8% |
95 | Nancy Kwong Yanez | PINEY Creekside Mixed | 0 | 18 | 0% | 95 | 270 | 26% |
96 | Raj C Dash | GOV Pickle Pairs | 0 | 9 | 0% | 35 | 135 | 20.6% |
97 | Nina Dash | GOV Pickle Pairs | 0 | 9 | 0% | 35 | 135 | 20.6% |
98 | Julian Gaasche | CHCC Dinking Buddies | 0 | 3 | 0% | 11 | 45 | 19.6% |
99 | Sharon Paye | PINEY Creekside Mixed | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
Nancy Dowd CHTC Volley Llamas | |
Games Won | 18 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 242 |
Points Lost | 80 |
Points Win % | 75.2% |
2 | |
Sean Dowd CHTC Volley Llamas | |
Games Won | 18 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 242 |
Points Lost | 80 |
Points Win % | 75.2% |
3 | |
Xavier Mela CHTC Volley Llamas | |
Games Won | 11 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 165 |
Points Lost | 78 |
Points Win % | 67.9% |
4 | |
Zachary Young GOV Pickle Pairs | |
Games Won | 6 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 90 |
Points Lost | 41 |
Points Win % | 68.7% |
5 | |
Andrea Corse CHTC Volley Llamas | |
Games Won | 22 |
Games Lost | 1 |
Games Win % | 95.7% |
Points Won | 311 |
Points Lost | 142 |
Points Win % | 68.7% |
6 | |
Matt Durning CHTC Volley Llamas | |
Games Won | 13 |
Games Lost | 1 |
Games Win % | 92.9% |
Points Won | 191 |
Points Lost | 74 |
Points Win % | 72.1% |
7 | |
Elise Hewett CHTC Volley Llamas | |
Games Won | 13 |
Games Lost | 1 |
Games Win % | 92.9% |
Points Won | 205 |
Points Lost | 83 |
Points Win % | 71.2% |
8 | |
Jennifer Waldner GOV Pickle Pairs | |
Games Won | 13 |
Games Lost | 2 |
Games Win % | 86.7% |
Points Won | 209 |
Points Lost | 115 |
Points Win % | 64.5% |
9 | |
Tammy Bradley CHTC Volley Llamas | |
Games Won | 6 |
Games Lost | 1 |
Games Win % | 85.7% |
Points Won | 105 |
Points Lost | 68 |
Points Win % | 60.7% |
10 | |
Ryan Osterman PAD Mixed Together | |
Games Won | 15 |
Games Lost | 3 |
Games Win % | 83.3% |
Points Won | 228 |
Points Lost | 127 |
Points Win % | 64.2% |
11 | |
AJ Francioni PAD Mixed Together | |
Games Won | 15 |
Games Lost | 3 |
Games Win % | 83.3% |
Points Won | 228 |
Points Lost | 127 |
Points Win % | 64.2% |
12 | |
Matt Cabral PAD Mixed Together | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 166 |
Points Lost | 97 |
Points Win % | 63.1% |
13 | |
Xu Jiang FARM All Mixed-Up | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 161 |
Points Lost | 116 |
Points Win % | 58.1% |
14 | |
Shay Charles FARM All Mixed-Up | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 161 |
Points Lost | 116 |
Points Win % | 58.1% |
15 | |
Martin Gartland CHTC Volley Llamas | |
Games Won | 13 |
Games Lost | 3 |
Games Win % | 81.3% |
Points Won | 188 |
Points Lost | 102 |
Points Win % | 64.8% |
16 | |
Madison Cabral PAD Mixed Together | |
Games Won | 12 |
Games Lost | 3 |
Games Win % | 80% |
Points Won | 193 |
Points Lost | 113 |
Points Win % | 63.1% |
17 | |
George Chase FARM All Mixed-Up | |
Games Won | 7 |
Games Lost | 2 |
Games Win % | 77.8% |
Points Won | 108 |
Points Lost | 76 |
Points Win % | 58.7% |
18 | |
Liz Vozella CHCC Dinking Buddies | |
Games Won | 7 |
Games Lost | 2 |
Games Win % | 77.8% |
Points Won | 100 |
Points Lost | 85 |
Points Win % | 54.1% |