Eligible Ratings: 3.10 - 3.75
Primary Day of Play: Sunday PM
** This is a true mixed doubles league, you must have 1 man and 1 woman in each pairing for your matches
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
-- | FARM All Mixed-Up | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | CHTC Volley Llamas | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | PINEY Creekside Mixed | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | PINEY Chapel Dill | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | CHCC Dinking Buddies | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | PAD Mixed Together | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | BC Dinkin Dawgs | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | GOV Pickle Pairs | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | PINEY Dink Dink Pickle Part Deux | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
0 | |
FARM All Mixed-Up | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
CHTC Volley Llamas | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
PINEY Creekside Mixed | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
PINEY Chapel Dill | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
CHCC Dinking Buddies | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
PAD Mixed Together | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
BC Dinkin Dawgs | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
GOV Pickle Pairs | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
PINEY Dink Dink Pickle Part Deux | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Jan Sumerel / Dru Hershey
Captain: Matt Durning
Captain: Pattie Lopez
Captain: Trever Jay Ritch
Captain: Megan Wilson
Captain: Sandro Francioni
Captain: Ty Gilkey
Captain: Karen Carroll / Scott P Carroll
Captain: Benton Wise