Eligible Ratings: 3.25 - 3.75
Primary Day of Play: Tuesday AM
** Teams Must Have Permission to Host Matches at Selected Facility Before Registering
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | LAWN Flippin 50s | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
1 | BUR Simply Smashing | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
1 | BUR Bruisers | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
1 | GCC Sweet Picklers | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
LAWN Flippin 50s | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
1 | |
BUR Simply Smashing | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
1 | |
BUR Bruisers | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
1 | |
GCC Sweet Picklers | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Kelly Hassell
Captain: Kathleen Maddalone / Jean Rezzo
Captain: Debbie Sivret
Captain: Dixie Culver
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Kelly Hassell | LAWN Flippin 50s | 0 | 0 | 0% | 0 | 0 | 0% |
2 | Jane Wong | LAWN Flippin 50s | 0 | 0 | 0% | 0 | 0 | 0% |
3 | Lisa Liringis | LAWN Flippin 50s | 0 | 0 | 0% | 0 | 0 | 0% |
4 | Kathleen Maddalone | BUR Simply Smashing | 0 | 0 | 0% | 0 | 0 | 0% |
5 | Sally Bynum | BUR Simply Smashing | 0 | 0 | 0% | 0 | 0 | 0% |
6 | Jean Rezzo | BUR Simply Smashing | 0 | 0 | 0% | 0 | 0 | 0% |
7 | Jane Walker | BUR Simply Smashing | 0 | 0 | 0% | 0 | 0 | 0% |
8 | Deb Vincent | BUR Bruisers | 0 | 0 | 0% | 0 | 0 | 0% |
9 | Kris Devaney | BUR Bruisers | 0 | 0 | 0% | 0 | 0 | 0% |
10 | Laura Black | BUR Bruisers | 0 | 0 | 0% | 0 | 0 | 0% |
11 | Elizabeth Bengtson | BUR Bruisers | 0 | 0 | 0% | 0 | 0 | 0% |
12 | Colleen McKenna | BUR Bruisers | 0 | 0 | 0% | 0 | 0 | 0% |
13 | Dixie Culver | GCC Sweet Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
14 | Camille Williams | GCC Sweet Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
15 | Kathy Cross | GCC Sweet Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
16 | Ingrid Avera | GCC Sweet Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
17 | Carol Smith | GCC Sweet Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
18 | Cary Scully | GCC Sweet Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
Kelly Hassell LAWN Flippin 50s | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
2 | |
Jane Wong LAWN Flippin 50s | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
3 | |
Lisa Liringis LAWN Flippin 50s | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
4 | |
Kathleen Maddalone BUR Simply Smashing | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
5 | |
Sally Bynum BUR Simply Smashing | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
6 | |
Jean Rezzo BUR Simply Smashing | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
7 | |
Jane Walker BUR Simply Smashing | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
8 | |
Deb Vincent BUR Bruisers | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |