Eligible Ratings: 3.10 - 3.50
Primary Day of Play: Wednesday AM
** Teams Must Have Permission to Host Matches at Selected Facility Before Registering
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | BUR Heavy Dinkers | 10 | 0 | 100% | 62 | 28 | 68.9% | 1157 | 867 | 57.2% |
2 | BUR Mayo River Rapids | 8 | 2 | 80% | 71 | 19 | 78.9% | 1236 | 725 | 63% |
3 | LJ Pickle Pals | 5 | 5 | 50% | 50 | 40 | 55.6% | 1083 | 932 | 53.7% |
3 | LJ Positively Pickled | 5 | 5 | 50% | 43 | 47 | 47.8% | 1027 | 968 | 51.5% |
5 | Paddle Pack | 2 | 8 | 20% | 24 | 66 | 26.7% | 730 | 1206 | 37.7% |
6 | BUR Foxx & Friends | 0 | 10 | 0% | 20 | 70 | 22.2% | 662 | 1197 | 35.6% |
Rank | |
1 | |
BUR Heavy Dinkers | |
Matches Won | 10 |
Matches Lost | 0 |
Match Win % | 100% |
Games Won | 62 |
Games Lost | 28 |
Games Win % | 68.9% |
Points Won | 1157 |
Points Lost | 867 |
Points Win % | 57.2% |
2 | |
BUR Mayo River Rapids | |
Matches Won | 8 |
Matches Lost | 2 |
Match Win % | 80% |
Games Won | 71 |
Games Lost | 19 |
Games Win % | 78.9% |
Points Won | 1236 |
Points Lost | 725 |
Points Win % | 63% |
3 | |
LJ Pickle Pals | |
Matches Won | 5 |
Matches Lost | 5 |
Match Win % | 50% |
Games Won | 50 |
Games Lost | 40 |
Games Win % | 55.6% |
Points Won | 1083 |
Points Lost | 932 |
Points Win % | 53.7% |
4 | |
LJ Positively Pickled | |
Matches Won | 5 |
Matches Lost | 5 |
Match Win % | 50% |
Games Won | 43 |
Games Lost | 47 |
Games Win % | 47.8% |
Points Won | 1027 |
Points Lost | 968 |
Points Win % | 51.5% |
5 | |
Paddle Pack | |
Matches Won | 2 |
Matches Lost | 8 |
Match Win % | 20% |
Games Won | 24 |
Games Lost | 66 |
Games Win % | 26.7% |
Points Won | 730 |
Points Lost | 1206 |
Points Win % | 37.7% |
6 | |
BUR Foxx & Friends | |
Matches Won | 0 |
Matches Lost | 10 |
Match Win % | 0% |
Games Won | 20 |
Games Lost | 70 |
Games Win % | 22.2% |
Points Won | 662 |
Points Lost | 1197 |
Points Win % | 35.6% |
Captain: Dwight Lake / Bruce E Martin
Captain: Lana Kuseybi
Captain: Amy Proctor
Captain: Donna Swink-Hafkemeyer / Debra Dunbeck
Captain: Pam Foxx
Captain: Cindy Rutledge / John Langerman
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Lana Kuseybi | BUR Heavy Dinkers | 3 | 0 | 100% | 45 | 22 | 67.2% |
2 | Bruce E Martin | BUR Mayo River Rapids | 20 | 1 | 95.2% | 310 | 150 | 67.4% |
3 | Dory Kidd-Smith | BUR Mayo River Rapids | 20 | 1 | 95.2% | 310 | 150 | 67.4% |
4 | Joanne Byrd Woods | BUR Mayo River Rapids | 19 | 2 | 90.5% | 311 | 137 | 69.4% |
5 | Duane Hensley | BUR Mayo River Rapids | 19 | 2 | 90.5% | 311 | 137 | 69.4% |
6 | Beth Robertson Berry | BUR Mayo River Rapids | 18 | 3 | 85.7% | 288 | 167 | 63.3% |
7 | Todd Kinley | BUR Heavy Dinkers | 10 | 2 | 83.3% | 175 | 105 | 62.5% |
8 | Scott Davis | BUR Mayo River Rapids | 19 | 5 | 79.2% | 319 | 210 | 60.3% |
9 | Randy Kiser | BUR Heavy Dinkers | 21 | 6 | 77.8% | 365 | 230 | 61.3% |
10 | Sandy Robertson | BUR Mayo River Rapids | 14 | 4 | 77.8% | 257 | 146 | 63.8% |
11 | Thomas W Robertson | BUR Mayo River Rapids | 14 | 4 | 77.8% | 257 | 146 | 63.8% |
12 | Amy Stehlin | LJ Positively Pickled | 13 | 5 | 72.2% | 237 | 138 | 63.2% |
13 | Steve Resciniti | LJ Pickle Pals | 13 | 5 | 72.2% | 235 | 152 | 60.7% |
14 | Joan Vijay | BUR Heavy Dinkers | 13 | 5 | 72.2% | 235 | 171 | 57.9% |
15 | Lisa Keck | BUR Heavy Dinkers | 18 | 9 | 66.7% | 361 | 256 | 58.5% |
16 | Tanya Hogsett | LJ Positively Pickled | 16 | 8 | 66.7% | 315 | 209 | 60.1% |
17 | Karen Langerman | LJ Pickle Pals | 12 | 6 | 66.7% | 249 | 172 | 59.1% |
18 | Carla Robinson | LJ Pickle Pals | 10 | 5 | 66.7% | 183 | 139 | 56.8% |
19 | Michael Lover | BUR Foxx & Friends | 10 | 5 | 66.7% | 185 | 155 | 54.4% |
20 | Jane Wong | BUR Heavy Dinkers | 6 | 3 | 66.7% | 121 | 92 | 56.8% |
21 | Will Gregory | BUR Heavy Dinkers | 4 | 2 | 66.7% | 70 | 58 | 54.7% |
22 | Steve Berreth | LJ Positively Pickled | 17 | 10 | 63% | 353 | 254 | 58.2% |
23 | Dennis M Bowie | BUR Heavy Dinkers | 13 | 8 | 61.9% | 262 | 222 | 54.1% |
24 | John Langerman | LJ Pickle Pals | 11 | 7 | 61.1% | 242 | 195 | 55.4% |
25 | John Masters | LJ Pickle Pals | 9 | 6 | 60% | 185 | 158 | 53.9% |
26 | Steve Scott | BUR Heavy Dinkers | 16 | 11 | 59.3% | 350 | 273 | 56.2% |
27 | Van Craig | LJ Pickle Pals | 7 | 5 | 58.3% | 152 | 118 | 56.3% |
28 | Ed Hathaway | BUR Foxx & Friends | 12 | 9 | 57.1% | 232 | 212 | 52.3% |
29 | John Rutledge | LJ Pickle Pals | 8 | 7 | 53.3% | 183 | 158 | 53.7% |
30 | David J Pulsfort | Paddle Pack | 8 | 7 | 53.3% | 188 | 166 | 53.1% |
31 | Jeffrey Scott Shealy | LJ Positively Pickled | 11 | 10 | 52.4% | 261 | 210 | 55.4% |
32 | Bernie Besterci | BUR Heavy Dinkers | 11 | 10 | 52.4% | 232 | 232 | 50% |
33 | Cindy Rutledge | LJ Pickle Pals | 6 | 6 | 50% | 149 | 124 | 54.6% |
34 | Janet Kiser | BUR Heavy Dinkers | 3 | 3 | 50% | 76 | 68 | 52.8% |
35 | Lorraine L Klietsch | BUR Heavy Dinkers | 10 | 11 | 47.6% | 226 | 255 | 47% |
36 | Stephen Cary Robinson | LJ Pickle Pals | 7 | 8 | 46.7% | 141 | 157 | 47.3% |
37 | Karen D Smith | LJ Pickle Pals | 4 | 5 | 44.4% | 108 | 114 | 48.6% |
38 | Bruce Eaton | LJ Positively Pickled | 9 | 12 | 42.9% | 216 | 230 | 48.4% |
39 | Rob Arnett | LJ Pickle Pals | 5 | 7 | 41.7% | 134 | 132 | 50.4% |
40 | Ruth Hathaway | BUR Foxx & Friends | 5 | 7 | 41.7% | 100 | 129 | 43.7% |
41 | Dwight Lake | BUR Mayo River Rapids | 6 | 9 | 40% | 164 | 184 | 47.1% |
42 | Pat Arnett | LJ Pickle Pals | 6 | 9 | 40% | 145 | 167 | 46.5% |
43 | Kathy Sealy | BUR Mayo River Rapids | 7 | 11 | 38.9% | 195 | 227 | 46.2% |
44 | Robert H Martin | Paddle Pack | 7 | 14 | 33.3% | 193 | 275 | 41.2% |
45 | Jim Baker | Paddle Pack | 6 | 12 | 33.3% | 171 | 238 | 41.8% |
46 | Pat Yelton | LJ Positively Pickled | 4 | 8 | 33.3% | 115 | 138 | 45.5% |
47 | Renee Regeis | LJ Positively Pickled | 4 | 8 | 33.3% | 121 | 150 | 44.6% |
48 | Teresa Drewry Tolin | LJ Positively Pickled | 4 | 8 | 33.3% | 131 | 166 | 44.1% |
49 | Juli Anne Umetsu | BUR Foxx & Friends | 4 | 8 | 33.3% | 115 | 160 | 41.8% |
50 | Susan Stahl | LJ Positively Pickled | 2 | 4 | 33.3% | 65 | 80 | 44.8% |
51 | Amy Proctor | LJ Positively Pickled | 2 | 4 | 33.3% | 58 | 73 | 44.3% |
52 | Beth Pate | LJ Pickle Pals | 2 | 4 | 33.3% | 60 | 78 | 43.5% |
53 | Gary Johnson | Paddle Pack | 2 | 4 | 33.3% | 51 | 72 | 41.5% |
54 | Andrea Lee Mazur | Paddle Pack | 2 | 4 | 33.3% | 54 | 84 | 39.1% |
55 | Dan Kennedy | Paddle Pack | 5 | 13 | 27.8% | 137 | 241 | 36.2% |
56 | Debra Dunbeck | Paddle Pack | 4 | 11 | 26.7% | 109 | 188 | 36.7% |
57 | Donna Swink-Hafkemeyer | Paddle Pack | 5 | 16 | 23.8% | 156 | 275 | 36.2% |
58 | Charlie Pistolis | Paddle Pack | 5 | 16 | 23.8% | 155 | 303 | 33.8% |
59 | Anne S Thornton | LJ Positively Pickled | 3 | 12 | 20% | 127 | 198 | 39.1% |
60 | Krisla A Berreth | LJ Positively Pickled | 1 | 5 | 16.7% | 55 | 90 | 37.9% |
61 | Richard Anderson | Paddle Pack | 1 | 5 | 16.7% | 50 | 87 | 36.5% |
62 | Diane Zihal Betsworth | BUR Foxx & Friends | 2 | 13 | 13.3% | 128 | 205 | 38.4% |
63 | Beverly Bonfoey | BUR Foxx & Friends | 2 | 13 | 13.3% | 109 | 215 | 33.6% |
64 | Pam Foxx | BUR Foxx & Friends | 2 | 13 | 13.3% | 77 | 205 | 27.3% |
65 | Bonnie Cowett | BUR Foxx & Friends | 2 | 16 | 11.1% | 136 | 260 | 34.3% |
66 | Niki Brickey | Paddle Pack | 2 | 19 | 9.5% | 134 | 306 | 30.5% |
67 | Julie Dudkiewicz | BUR Foxx & Friends | 1 | 11 | 8.3% | 77 | 178 | 30.2% |
68 | Virginia Dodd | Paddle Pack | 1 | 11 | 8.3% | 62 | 177 | 25.9% |
69 | Lisa Ann Eilers | BUR Foxx & Friends | 0 | 12 | 0% | 62 | 180 | 25.6% |
70 | Mike Whitson | BUR Foxx & Friends | 0 | 12 | 0% | 42 | 180 | 18.9% |
71 | Catherine Mara | BUR Foxx & Friends | 0 | 15 | 0% | 47 | 225 | 17.3% |
72 | Daniel Mara | BUR Foxx & Friends | 0 | 6 | 0% | 14 | 90 | 13.5% |
73 | Colleen Rigley | BUR Heavy Dinkers | 0 | 0 | 0% | 0 | 0 | 0% |
74 | Phyllis Leigh Citron | BUR Foxx & Friends | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
Lana Kuseybi BUR Heavy Dinkers | |
Games Won | 3 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 45 |
Points Lost | 22 |
Points Win % | 67.2% |
2 | |
Bruce E Martin BUR Mayo River Rapids | |
Games Won | 20 |
Games Lost | 1 |
Games Win % | 95.2% |
Points Won | 310 |
Points Lost | 150 |
Points Win % | 67.4% |
3 | |
Dory Kidd-Smith BUR Mayo River Rapids | |
Games Won | 20 |
Games Lost | 1 |
Games Win % | 95.2% |
Points Won | 310 |
Points Lost | 150 |
Points Win % | 67.4% |
4 | |
Joanne Byrd Woods BUR Mayo River Rapids | |
Games Won | 19 |
Games Lost | 2 |
Games Win % | 90.5% |
Points Won | 311 |
Points Lost | 137 |
Points Win % | 69.4% |
5 | |
Duane Hensley BUR Mayo River Rapids | |
Games Won | 19 |
Games Lost | 2 |
Games Win % | 90.5% |
Points Won | 311 |
Points Lost | 137 |
Points Win % | 69.4% |
6 | |
Beth Robertson Berry BUR Mayo River Rapids | |
Games Won | 18 |
Games Lost | 3 |
Games Win % | 85.7% |
Points Won | 288 |
Points Lost | 167 |
Points Win % | 63.3% |
7 | |
Todd Kinley BUR Heavy Dinkers | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 175 |
Points Lost | 105 |
Points Win % | 62.5% |
8 | |
Scott Davis BUR Mayo River Rapids | |
Games Won | 19 |
Games Lost | 5 |
Games Win % | 79.2% |
Points Won | 319 |
Points Lost | 210 |
Points Win % | 60.3% |
9 | |
Randy Kiser BUR Heavy Dinkers | |
Games Won | 21 |
Games Lost | 6 |
Games Win % | 77.8% |
Points Won | 365 |
Points Lost | 230 |
Points Win % | 61.3% |
10 | |
Sandy Robertson BUR Mayo River Rapids | |
Games Won | 14 |
Games Lost | 4 |
Games Win % | 77.8% |
Points Won | 257 |
Points Lost | 146 |
Points Win % | 63.8% |
11 | |
Thomas W Robertson BUR Mayo River Rapids | |
Games Won | 14 |
Games Lost | 4 |
Games Win % | 77.8% |
Points Won | 257 |
Points Lost | 146 |
Points Win % | 63.8% |
12 | |
Amy Stehlin LJ Positively Pickled | |
Games Won | 13 |
Games Lost | 5 |
Games Win % | 72.2% |
Points Won | 237 |
Points Lost | 138 |
Points Win % | 63.2% |