Eligible Ratings: 2.00 - 3.00
Primary Day of Play: Sunday PM
** Teams Must Have Permission to Host Matches at Selected Facility Before Registering
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | BUR You Made Me dink | 4 | 0 | 100% | 34 | 2 | 94.4% | 532 | 144 | 78.7% |
2 | BUR Pickle Pack | 2 | 1 | 66.7% | 20 | 7 | 74.1% | 367 | 153 | 70.6% |
2 | BUR Mixed Dinks | 2 | 1 | 66.7% | 16 | 11 | 59.3% | 297 | 189 | 61.1% |
4 | BUR Over Served | 0 | 3 | 0% | 2 | 25 | 7.4% | 75 | 397 | 15.9% |
4 | PINE Pinetop | 0 | 3 | 0% | 0 | 27 | 0% | 17 | 405 | 4% |
Rank | |
1 | |
BUR You Made Me dink | |
Matches Won | 4 |
Matches Lost | 0 |
Match Win % | 100% |
Games Won | 34 |
Games Lost | 2 |
Games Win % | 94.4% |
Points Won | 532 |
Points Lost | 144 |
Points Win % | 78.7% |
2 | |
BUR Pickle Pack | |
Matches Won | 2 |
Matches Lost | 1 |
Match Win % | 66.7% |
Games Won | 20 |
Games Lost | 7 |
Games Win % | 74.1% |
Points Won | 367 |
Points Lost | 153 |
Points Win % | 70.6% |
3 | |
BUR Mixed Dinks | |
Matches Won | 2 |
Matches Lost | 1 |
Match Win % | 66.7% |
Games Won | 16 |
Games Lost | 11 |
Games Win % | 59.3% |
Points Won | 297 |
Points Lost | 189 |
Points Win % | 61.1% |
4 | |
BUR Over Served | |
Matches Won | 0 |
Matches Lost | 3 |
Match Win % | 0% |
Games Won | 2 |
Games Lost | 25 |
Games Win % | 7.4% |
Points Won | 75 |
Points Lost | 397 |
Points Win % | 15.9% |
4 | |
PINE Pinetop | |
Matches Won | 0 |
Matches Lost | 3 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 27 |
Games Win % | 0% |
Points Won | 17 |
Points Lost | 405 |
Points Win % | 4% |
Captain: Josie Soreco / Claudia Gaytan
Captain: Steve Haney
Captain: Ariana Vicari
Captain: Olumide Ige
Captain: Graham Pearson
Rank | |
1 | |
Kristy Kohl BUR You Made Me dink | |
Games Won | 12 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 166 |
Points Lost | 35 |
Points Win % | 82.6% |
2 | |
Nathan Kohl BUR You Made Me dink | |
Games Won | 9 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 121 |
Points Lost | 8 |
Points Win % | 93.8% |
3 | |
Ariana Vicari BUR You Made Me dink | |
Games Won | 9 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 121 |
Points Lost | 33 |
Points Win % | 78.6% |
4 | |
Tara Nicole Langdon BUR You Made Me dink | |
Games Won | 6 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 76 |
Points Lost | 6 |
Points Win % | 92.7% |
5 | |
Tamara Hill BUR Pickle Pack | |
Games Won | 6 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 76 |
Points Lost | 8 |
Points Win % | 90.5% |
6 | |
Jason Hill BUR Pickle Pack | |
Games Won | 6 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 76 |
Points Lost | 8 |
Points Win % | 90.5% |
7 | |
Zach Hazelwood BUR Mixed Dinks | |
Games Won | 6 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 48 |
Points Lost | 10 |
Points Win % | 82.8% |
8 | |
philip pfuelb BUR Mixed Dinks | |
Games Won | 6 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 48 |
Points Lost | 14 |
Points Win % | 77.4% |
9 | |
Scott Edelstein BUR Mixed Dinks | |
Games Won | 3 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 3 |
Points Lost | 0 |
Points Win % | 100% |
10 | |
Kate Shimansky BUR You Made Me dink | |
Games Won | 11 |
Games Lost | 1 |
Games Win % | 91.7% |
Points Won | 161 |
Points Lost | 45 |
Points Win % | 78.2% |