Eligible Ratings: 3.10 - 3.50
Primary Day of Play: Sunday PM
** Teams Must Have Permission to Host Matches at Selected Facility Before Registering
BUR Made You Dink | |
LAWN Picklebilities | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | LAWN Picklebilities | 6 | 1 | 85.7% | 45 | 18 | 71.4% | 849 | 591 | 59% |
1 | BUR Made You Dink | 6 | 1 | 85.7% | 44 | 19 | 69.8% | 760 | 514 | 59.7% |
3 | PINE Paddle Whackers | 5 | 2 | 71.4% | 40 | 23 | 63.5% | 754 | 597 | 55.8% |
4 | OFRC Carpe Dink'em | 4 | 3 | 57.1% | 38 | 25 | 60.3% | 769 | 565 | 57.6% |
5 | LAWN Dinking Dills | 3 | 4 | 42.9% | 21 | 42 | 33.3% | 491 | 765 | 39.1% |
6 | BUR What were we Dinking | 2 | 5 | 28.6% | 29 | 34 | 46% | 693 | 707 | 49.5% |
7 | BUR Pichelob Ultra | 1 | 6 | 14.3% | 19 | 44 | 30.2% | 578 | 851 | 40.4% |
7 | OFRC Dink Dynasty Low Int | 1 | 6 | 14.3% | 16 | 47 | 25.4% | 523 | 827 | 38.7% |
Rank | |
1 | |
LAWN Picklebilities | |
Matches Won | 6 |
Matches Lost | 1 |
Match Win % | 85.7% |
Games Won | 45 |
Games Lost | 18 |
Games Win % | 71.4% |
Points Won | 849 |
Points Lost | 591 |
Points Win % | 59% |
2 | |
BUR Made You Dink | |
Matches Won | 6 |
Matches Lost | 1 |
Match Win % | 85.7% |
Games Won | 44 |
Games Lost | 19 |
Games Win % | 69.8% |
Points Won | 760 |
Points Lost | 514 |
Points Win % | 59.7% |
3 | |
PINE Paddle Whackers | |
Matches Won | 5 |
Matches Lost | 2 |
Match Win % | 71.4% |
Games Won | 40 |
Games Lost | 23 |
Games Win % | 63.5% |
Points Won | 754 |
Points Lost | 597 |
Points Win % | 55.8% |
4 | |
OFRC Carpe Dink'em | |
Matches Won | 4 |
Matches Lost | 3 |
Match Win % | 57.1% |
Games Won | 38 |
Games Lost | 25 |
Games Win % | 60.3% |
Points Won | 769 |
Points Lost | 565 |
Points Win % | 57.6% |
5 | |
LAWN Dinking Dills | |
Matches Won | 3 |
Matches Lost | 4 |
Match Win % | 42.9% |
Games Won | 21 |
Games Lost | 42 |
Games Win % | 33.3% |
Points Won | 491 |
Points Lost | 765 |
Points Win % | 39.1% |
6 | |
BUR What were we Dinking | |
Matches Won | 2 |
Matches Lost | 5 |
Match Win % | 28.6% |
Games Won | 29 |
Games Lost | 34 |
Games Win % | 46% |
Points Won | 693 |
Points Lost | 707 |
Points Win % | 49.5% |
7 | |
BUR Pichelob Ultra | |
Matches Won | 1 |
Matches Lost | 6 |
Match Win % | 14.3% |
Games Won | 19 |
Games Lost | 44 |
Games Win % | 30.2% |
Points Won | 578 |
Points Lost | 851 |
Points Win % | 40.4% |
8 | |
OFRC Dink Dynasty Low Int | |
Matches Won | 1 |
Matches Lost | 6 |
Match Win % | 14.3% |
Games Won | 16 |
Games Lost | 47 |
Games Win % | 25.4% |
Points Won | 523 |
Points Lost | 827 |
Points Win % | 38.7% |
Captain: Niki Ross
Captain: Joan Essa
Captain: Amy Schoppa
Captain: Robin Spivey
Captain: Diane Smith / Kevin Kefauver
Captain: Charly Roper
Captain: Tammy Kasserman / MaryAnne Butler
Captain: Dusty Agner