Eligible Ratings: 3.25 - 3.75
Primary Day of Play: Friday Mornings
Games | Points | ||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % |
1 | Lawndale INT GOLD | 56 | 16 | 77.8% | 722 | 434 | 62.5% |
2 | Lawndale INT BLUE | 45 | 27 | 62.5% | 647 | 517 | 55.6% |
2 | Lake Jeanette Thunder | 39 | 33 | 54.2% | 610 | 576 | 51.4% |
4 | Greensboro CC Intermediate | 22 | 50 | 30.6% | 500 | 680 | 42.4% |
5 | Green Valley INT W | 18 | 54 | 25% | 446 | 718 | 38.3% |
Rank | |
1 | |
Lawndale INT GOLD | |
Games Won | 56 |
Games Lost | 16 |
Games Win % | 77.8% |
Points Won | 722 |
Points Lost | 434 |
Points Win % | 62.5% |
2 | |
Lawndale INT BLUE | |
Games Won | 45 |
Games Lost | 27 |
Games Win % | 62.5% |
Points Won | 647 |
Points Lost | 517 |
Points Win % | 55.6% |
3 | |
Lake Jeanette Thunder | |
Games Won | 39 |
Games Lost | 33 |
Games Win % | 54.2% |
Points Won | 610 |
Points Lost | 576 |
Points Win % | 51.4% |
4 | |
Greensboro CC Intermediate | |
Games Won | 22 |
Games Lost | 50 |
Games Win % | 30.6% |
Points Won | 500 |
Points Lost | 680 |
Points Win % | 42.4% |
5 | |
Green Valley INT W | |
Games Won | 18 |
Games Lost | 54 |
Games Win % | 25% |
Points Won | 446 |
Points Lost | 718 |
Points Win % | 38.3% |
Captain: Dipesh Rao
Captain: Peyton John Gatti
Captain: Peyton John Gatti
Captain: Tom Cascarano / Toby Curtis
Captain: Nate Palmer