Eligible Ratings: 3.00 - 3.50
Primary Day of Play: Tuesday PM
** Tentative start times will be between 6 - 8 PM
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | HASEN Dink Responsibly | 9 | 0 | 100% | 70 | 11 | 86.4% | 1145 | 515 | 69% |
2 | HASEN The Hasentree | 7 | 2 | 77.8% | 57 | 24 | 70.4% | 1063 | 723 | 59.5% |
2 | WPCC Pickle Monsters | 7 | 2 | 77.8% | 51 | 30 | 63% | 969 | 720 | 57.4% |
4 | BRCC Baby Got Backhand | 6 | 3 | 66.7% | 43 | 38 | 53.1% | 876 | 863 | 50.4% |
5 | 7OAKS Dill With It | 5 | 4 | 55.6% | 49 | 32 | 60.5% | 989 | 719 | 57.9% |
5 | HASEN Social Dinkers | 5 | 4 | 55.6% | 44 | 40 | 52.4% | 865 | 700 | 55.3% |
5 | WPCC Designated Dinkers | 5 | 4 | 55.6% | 43 | 41 | 51.2% | 793 | 658 | 54.7% |
8 | WPCC Drinks and Dinks | 3 | 6 | 33.3% | 32 | 49 | 39.5% | 745 | 928 | 44.5% |
9 | WPCC Paddlin Picklers | 2 | 7 | 22.2% | 25 | 56 | 30.9% | 763 | 1061 | 41.8% |
9 | NHC Bridgeton Ballers | 2 | 7 | 22.2% | 19 | 62 | 23.5% | 530 | 1072 | 33.1% |
11 | 7OAKS Acorns | 1 | 8 | 11.1% | 22 | 59 | 27.2% | 679 | 1067 | 38.9% |
11 | BRCC Pickled Peppers | 1 | 8 | 11.1% | 22 | 59 | 27.2% | 620 | 1017 | 37.9% |
Rank | |
1 | |
HASEN Dink Responsibly | |
Matches Won | 9 |
Matches Lost | 0 |
Match Win % | 100% |
Games Won | 70 |
Games Lost | 11 |
Games Win % | 86.4% |
Points Won | 1145 |
Points Lost | 515 |
Points Win % | 69% |
2 | |
HASEN The Hasentree | |
Matches Won | 7 |
Matches Lost | 2 |
Match Win % | 77.8% |
Games Won | 57 |
Games Lost | 24 |
Games Win % | 70.4% |
Points Won | 1063 |
Points Lost | 723 |
Points Win % | 59.5% |
3 | |
WPCC Pickle Monsters | |
Matches Won | 7 |
Matches Lost | 2 |
Match Win % | 77.8% |
Games Won | 51 |
Games Lost | 30 |
Games Win % | 63% |
Points Won | 969 |
Points Lost | 720 |
Points Win % | 57.4% |
4 | |
BRCC Baby Got Backhand | |
Matches Won | 6 |
Matches Lost | 3 |
Match Win % | 66.7% |
Games Won | 43 |
Games Lost | 38 |
Games Win % | 53.1% |
Points Won | 876 |
Points Lost | 863 |
Points Win % | 50.4% |
5 | |
7OAKS Dill With It | |
Matches Won | 5 |
Matches Lost | 4 |
Match Win % | 55.6% |
Games Won | 49 |
Games Lost | 32 |
Games Win % | 60.5% |
Points Won | 989 |
Points Lost | 719 |
Points Win % | 57.9% |
6 | |
HASEN Social Dinkers | |
Matches Won | 5 |
Matches Lost | 4 |
Match Win % | 55.6% |
Games Won | 44 |
Games Lost | 40 |
Games Win % | 52.4% |
Points Won | 865 |
Points Lost | 700 |
Points Win % | 55.3% |
7 | |
WPCC Designated Dinkers | |
Matches Won | 5 |
Matches Lost | 4 |
Match Win % | 55.6% |
Games Won | 43 |
Games Lost | 41 |
Games Win % | 51.2% |
Points Won | 793 |
Points Lost | 658 |
Points Win % | 54.7% |
8 | |
WPCC Drinks and Dinks | |
Matches Won | 3 |
Matches Lost | 6 |
Match Win % | 33.3% |
Games Won | 32 |
Games Lost | 49 |
Games Win % | 39.5% |
Points Won | 745 |
Points Lost | 928 |
Points Win % | 44.5% |
9 | |
WPCC Paddlin Picklers | |
Matches Won | 2 |
Matches Lost | 7 |
Match Win % | 22.2% |
Games Won | 25 |
Games Lost | 56 |
Games Win % | 30.9% |
Points Won | 763 |
Points Lost | 1061 |
Points Win % | 41.8% |
10 | |
NHC Bridgeton Ballers | |
Matches Won | 2 |
Matches Lost | 7 |
Match Win % | 22.2% |
Games Won | 19 |
Games Lost | 62 |
Games Win % | 23.5% |
Points Won | 530 |
Points Lost | 1072 |
Points Win % | 33.1% |
11 | |
7OAKS Acorns | |
Matches Won | 1 |
Matches Lost | 8 |
Match Win % | 11.1% |
Games Won | 22 |
Games Lost | 59 |
Games Win % | 27.2% |
Points Won | 679 |
Points Lost | 1067 |
Points Win % | 38.9% |
12 | |
BRCC Pickled Peppers | |
Matches Won | 1 |
Matches Lost | 8 |
Match Win % | 11.1% |
Games Won | 22 |
Games Lost | 59 |
Games Win % | 27.2% |
Points Won | 620 |
Points Lost | 1017 |
Points Win % | 37.9% |
Captain: Shaun Northrup
Captain: Debra Skiko
Captain: Steve Morrisey / Griffin Ashley Morrisey
Captain: Marie Curran / Mark Shafer
Captain: Mike Domonkos / John C.P. Allessio
Captain: Louella M Venable / Dane Hewett Brackett
Captain: Greg Howes
Captain: John Jr Crumpton
Captain: Harrisonn Edwards / Sarah Glover
Captain: Jessica Brimmer / George Mclean McIntyre
Captain: Vickie Gibbs
Captain: Antonio O'Ferral