Eligible Ratings: 2.00 - 3.10
Primary Day of Play: Saturday Pool, Sunday Final
** Top 2 Teams Advance to Final
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | D/CH BETH Kitchen Kooks (S) | 3 | 0 | 100% | 21 | 6 | 77.8% | 274 | 170 | 61.7% |
2 | RAL 7OAKS Kitchen Killers (S) | 2 | 1 | 66.7% | 17 | 10 | 63% | 256 | 208 | 55.2% |
3 | WS CIV Kappa Alpha Civitan | 1 | 2 | 33.3% | 10 | 17 | 37% | 206 | 237 | 46.5% |
4 | RAL 7OAKS TopSpin (S) | 0 | 3 | 0% | 6 | 21 | 22.2% | 142 | 263 | 35.1% |
Rank | |
1 | |
D/CH BETH Kitchen Kooks (S) | |
Matches Won | 3 |
Matches Lost | 0 |
Match Win % | 100% |
Games Won | 21 |
Games Lost | 6 |
Games Win % | 77.8% |
Points Won | 274 |
Points Lost | 170 |
Points Win % | 61.7% |
2 | |
RAL 7OAKS Kitchen Killers (S) | |
Matches Won | 2 |
Matches Lost | 1 |
Match Win % | 66.7% |
Games Won | 17 |
Games Lost | 10 |
Games Win % | 63% |
Points Won | 256 |
Points Lost | 208 |
Points Win % | 55.2% |
3 | |
WS CIV Kappa Alpha Civitan | |
Matches Won | 1 |
Matches Lost | 2 |
Match Win % | 33.3% |
Games Won | 10 |
Games Lost | 17 |
Games Win % | 37% |
Points Won | 206 |
Points Lost | 237 |
Points Win % | 46.5% |
4 | |
RAL 7OAKS TopSpin (S) | |
Matches Won | 0 |
Matches Lost | 3 |
Match Win % | 0% |
Games Won | 6 |
Games Lost | 21 |
Games Win % | 22.2% |
Points Won | 142 |
Points Lost | 263 |
Points Win % | 35.1% |
Captain: Heather Watson
Captain: Carrie Rice
Captain: Susan M Guilford
Captain: Steve Benezra / Amy Fisher
Rank | |
1 | |
Shirley Walker BETH Kitchen Kooks (S) | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 136 |
Points Lost | 92 |
Points Win % | 59.6% |
2 | |
Amy Fisher BETH Kitchen Kooks (S) | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 136 |
Points Lost | 92 |
Points Win % | 59.6% |
3 | |
Marsha Long BETH Kitchen Kooks (S) | |
Games Won | 9 |
Games Lost | 3 |
Games Win % | 75% |
Points Won | 129 |
Points Lost | 84 |
Points Win % | 60.6% |
4 | |
Irvin Eisen BETH Kitchen Kooks (S) | |
Games Won | 9 |
Games Lost | 3 |
Games Win % | 75% |
Points Won | 129 |
Points Lost | 84 |
Points Win % | 60.6% |
5 | |
Steve Benezra BETH Kitchen Kooks (S) | |
Games Won | 8 |
Games Lost | 4 |
Games Win % | 66.7% |
Points Won | 125 |
Points Lost | 97 |
Points Win % | 56.3% |
6 | |
Wendy Cohen BETH Kitchen Kooks (S) | |
Games Won | 8 |
Games Lost | 4 |
Games Win % | 66.7% |
Points Won | 125 |
Points Lost | 97 |
Points Win % | 56.3% |
7 | |
Jennifer Van Campen 7OAKS Kitchen Killers (S) | |
Games Won | 8 |
Games Lost | 4 |
Games Win % | 66.7% |
Points Won | 116 |
Points Lost | 91 |
Points Win % | 56% |
8 | |
Sheila Breckenridge 7OAKS Kitchen Killers (S) | |
Games Won | 8 |
Games Lost | 4 |
Games Win % | 66.7% |
Points Won | 116 |
Points Lost | 91 |
Points Win % | 56% |