Eligible Ratings: 2.00 - 3.00
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | LJ Team Take2 | 4 | 2 | 66.7% | 25 | 32 | 43.9% | 491 | 427 | 53.5% |
2 | IND Pickleback | 3 | 3 | 50% | 32 | 22 | 59.3% | 620 | 506 | 55.1% |
3 | IND Pickadillies | 1 | 5 | 16.7% | 15 | 42 | 26.3% | 377 | 561 | 40.2% |
Rank | |
1 | |
LJ Team Take2 | |
Matches Won | 4 |
Matches Lost | 2 |
Match Win % | 66.7% |
Games Won | 25 |
Games Lost | 32 |
Games Win % | 43.9% |
Points Won | 491 |
Points Lost | 427 |
Points Win % | 53.5% |
2 | |
IND Pickleback | |
Matches Won | 3 |
Matches Lost | 3 |
Match Win % | 50% |
Games Won | 32 |
Games Lost | 22 |
Games Win % | 59.3% |
Points Won | 620 |
Points Lost | 506 |
Points Win % | 55.1% |
3 | |
IND Pickadillies | |
Matches Won | 1 |
Matches Lost | 5 |
Match Win % | 16.7% |
Games Won | 15 |
Games Lost | 42 |
Games Win % | 26.3% |
Points Won | 377 |
Points Lost | 561 |
Points Win % | 40.2% |
Captain: Erica Gullickson
Captain: Erica Conklin
Captain: Natalie Smith
Rank | |
1 | |
Ally Christensen IND Pickleback | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 118 |
Points Lost | 62 |
Points Win % | 65.6% |
2 | |
Jared Harwood IND Pickleback | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 118 |
Points Lost | 62 |
Points Win % | 65.6% |
3 | |
Diane Rumley IND Pickleback | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 122 |
Points Lost | 66 |
Points Win % | 64.9% |
4 | |
Kim Priddy LJ Team Take2 | |
Games Won | 5 |
Games Lost | 1 |
Games Win % | 83.3% |
Points Won | 86 |
Points Lost | 43 |
Points Win % | 66.7% |
5 | |
Milan Niekdam IND Pickleback | |
Games Won | 14 |
Games Lost | 4 |
Games Win % | 77.8% |
Points Won | 191 |
Points Lost | 115 |
Points Win % | 62.4% |
6 | |
Matt Hall LJ Team Take2 | |
Games Won | 7 |
Games Lost | 2 |
Games Win % | 77.8% |
Points Won | 125 |
Points Lost | 53 |
Points Win % | 70.2% |