Eligible Ratings: 2.00 - 3.00
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | PAD Dink Til You Drop | 8 | 2 | 80% | 64 | 26 | 71.1% | 1143 | 704 | 61.9% |
2 | CHCC D(r)INKing Buddies | 7 | 3 | 70% | 55 | 35 | 61.1% | 1044 | 801 | 56.6% |
3 | CHCC Lob Squad | 6 | 4 | 60% | 49 | 41 | 54.4% | 1056 | 935 | 53% |
4 | FARM Pickled at the Farm | 5 | 5 | 50% | 49 | 41 | 54.4% | 962 | 828 | 53.7% |
5 | BETH Pickelballers | 2 | 8 | 20% | 28 | 62 | 31.1% | 595 | 1099 | 35.1% |
5 | DUKE Dinks on the Brink | 2 | 8 | 20% | 25 | 65 | 27.8% | 752 | 1185 | 38.8% |
Rank | |
1 | |
PAD Dink Til You Drop | |
Matches Won | 8 |
Matches Lost | 2 |
Match Win % | 80% |
Games Won | 64 |
Games Lost | 26 |
Games Win % | 71.1% |
Points Won | 1143 |
Points Lost | 704 |
Points Win % | 61.9% |
2 | |
CHCC D(r)INKing Buddies | |
Matches Won | 7 |
Matches Lost | 3 |
Match Win % | 70% |
Games Won | 55 |
Games Lost | 35 |
Games Win % | 61.1% |
Points Won | 1044 |
Points Lost | 801 |
Points Win % | 56.6% |
3 | |
CHCC Lob Squad | |
Matches Won | 6 |
Matches Lost | 4 |
Match Win % | 60% |
Games Won | 49 |
Games Lost | 41 |
Games Win % | 54.4% |
Points Won | 1056 |
Points Lost | 935 |
Points Win % | 53% |
4 | |
FARM Pickled at the Farm | |
Matches Won | 5 |
Matches Lost | 5 |
Match Win % | 50% |
Games Won | 49 |
Games Lost | 41 |
Games Win % | 54.4% |
Points Won | 962 |
Points Lost | 828 |
Points Win % | 53.7% |
5 | |
BETH Pickelballers | |
Matches Won | 2 |
Matches Lost | 8 |
Match Win % | 20% |
Games Won | 28 |
Games Lost | 62 |
Games Win % | 31.1% |
Points Won | 595 |
Points Lost | 1099 |
Points Win % | 35.1% |
6 | |
DUKE Dinks on the Brink | |
Matches Won | 2 |
Matches Lost | 8 |
Match Win % | 20% |
Games Won | 25 |
Games Lost | 65 |
Games Win % | 27.8% |
Points Won | 752 |
Points Lost | 1185 |
Points Win % | 38.8% |
Captain: Deborah Shah / Kimberly Statkevicus
Captain: Brett Granberg
Captain: Megan Wilson
Captain: Jan Sumerel
Captain: Sandro Francioni
Captain: Shelby D Reed / Gisela Fosado
Rank | |
1 | |
Kit Carson FARM Pickled at the Farm | |
Games Won | 3 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 3 |
Points Lost | 0 |
Points Win % | 100% |
2 | |
Erica Cheramie PAD Dink Til You Drop | |
Games Won | 23 |
Games Lost | 1 |
Games Win % | 95.8% |
Points Won | 325 |
Points Lost | 128 |
Points Win % | 71.7% |
3 | |
AJ Francioni PAD Dink Til You Drop | |
Games Won | 17 |
Games Lost | 1 |
Games Win % | 94.4% |
Points Won | 209 |
Points Lost | 92 |
Points Win % | 69.4% |
4 | |
Andy Burke PAD Dink Til You Drop | |
Games Won | 17 |
Games Lost | 1 |
Games Win % | 94.4% |
Points Won | 249 |
Points Lost | 119 |
Points Win % | 67.7% |
5 | |
Larkin Willis PAD Dink Til You Drop | |
Games Won | 21 |
Games Lost | 3 |
Games Win % | 87.5% |
Points Won | 262 |
Points Lost | 153 |
Points Win % | 63.1% |
6 | |
Shay Charles CHCC Lob Squad | |
Games Won | 18 |
Games Lost | 3 |
Games Win % | 85.7% |
Points Won | 264 |
Points Lost | 155 |
Points Win % | 63% |
7 | |
Charles Canham PAD Dink Til You Drop | |
Games Won | 17 |
Games Lost | 4 |
Games Win % | 81% |
Points Won | 279 |
Points Lost | 154 |
Points Win % | 64.4% |
8 | |
Marcus Trotter CHCC D(r)INKing Buddies | |
Games Won | 24 |
Games Lost | 6 |
Games Win % | 80% |
Points Won | 353 |
Points Lost | 211 |
Points Win % | 62.6% |
9 | |
Trip Boyer FARM Pickled at the Farm | |
Games Won | 12 |
Games Lost | 3 |
Games Win % | 80% |
Points Won | 146 |
Points Lost | 106 |
Points Win % | 57.9% |
10 | |
Frank Goodwin CHCC Lob Squad | |
Games Won | 14 |
Games Lost | 4 |
Games Win % | 77.8% |
Points Won | 230 |
Points Lost | 142 |
Points Win % | 61.8% |
11 | |
Marissa Elk CHCC Lob Squad | |
Games Won | 9 |
Games Lost | 3 |
Games Win % | 75% |
Points Won | 139 |
Points Lost | 93 |
Points Win % | 59.9% |
12 | |
Michelle Rafferty CHCC D(r)INKing Buddies | |
Games Won | 13 |
Games Lost | 5 |
Games Win % | 72.2% |
Points Won | 162 |
Points Lost | 136 |
Points Win % | 54.4% |