Eligible Ratings: 3.25 - 3.75
Primary Day of Play: Tuesday Evening
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | 7OAKS Dill With It Yall | 10 | 0 | 100% | 71 | 19 | 78.9% | 1228 | 773 | 61.4% |
2 | WPCC The Kitchenettes | 7 | 3 | 70% | 52 | 38 | 57.8% | 1096 | 981 | 52.8% |
3 | HASEN Dink Responsibly | 6 | 4 | 60% | 44 | 46 | 48.9% | 1064 | 1072 | 49.8% |
4 | WPCC Dinking Divas | 3 | 7 | 30% | 35 | 55 | 38.9% | 916 | 1075 | 46% |
5 | HASEN Its PB OClock Somewhere | 2 | 8 | 20% | 36 | 54 | 40% | 878 | 1054 | 45.4% |
Rank | |
1 | |
7OAKS Dill With It Yall | |
Matches Won | 10 |
Matches Lost | 0 |
Match Win % | 100% |
Games Won | 71 |
Games Lost | 19 |
Games Win % | 78.9% |
Points Won | 1228 |
Points Lost | 773 |
Points Win % | 61.4% |
2 | |
WPCC The Kitchenettes | |
Matches Won | 7 |
Matches Lost | 3 |
Match Win % | 70% |
Games Won | 52 |
Games Lost | 38 |
Games Win % | 57.8% |
Points Won | 1096 |
Points Lost | 981 |
Points Win % | 52.8% |
3 | |
HASEN Dink Responsibly | |
Matches Won | 6 |
Matches Lost | 4 |
Match Win % | 60% |
Games Won | 44 |
Games Lost | 46 |
Games Win % | 48.9% |
Points Won | 1064 |
Points Lost | 1072 |
Points Win % | 49.8% |
4 | |
WPCC Dinking Divas | |
Matches Won | 3 |
Matches Lost | 7 |
Match Win % | 30% |
Games Won | 35 |
Games Lost | 55 |
Games Win % | 38.9% |
Points Won | 916 |
Points Lost | 1075 |
Points Win % | 46% |
5 | |
HASEN Its PB OClock Somewhere | |
Matches Won | 2 |
Matches Lost | 8 |
Match Win % | 20% |
Games Won | 36 |
Games Lost | 54 |
Games Win % | 40% |
Points Won | 878 |
Points Lost | 1054 |
Points Win % | 45.4% |
Captain: Laurie Randall
Captain: Louella M Venable / Margie Molloy
Captain: Melissa S Green
Captain: Shannon Beach
Captain: Leigh Magee