Eligible Ratings: 4.00 - 5.50
Primary Day of Play: Sunday PM
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | GOV Pickleball Legends | 5 | 1 | 83.3% | 34 | 20 | 63% | 614 | 385 | 61.5% |
2 | FARM Farm to Kitchen | 3 | 3 | 50% | 32 | 22 | 59.3% | 598 | 366 | 62% |
3 | BC PB Masters | 1 | 5 | 16.7% | 10 | 44 | 18.5% | 290 | 751 | 27.9% |
Rank | |
1 | |
GOV Pickleball Legends | |
Matches Won | 5 |
Matches Lost | 1 |
Match Win % | 83.3% |
Games Won | 34 |
Games Lost | 20 |
Games Win % | 63% |
Points Won | 614 |
Points Lost | 385 |
Points Win % | 61.5% |
2 | |
FARM Farm to Kitchen | |
Matches Won | 3 |
Matches Lost | 3 |
Match Win % | 50% |
Games Won | 32 |
Games Lost | 22 |
Games Win % | 59.3% |
Points Won | 598 |
Points Lost | 366 |
Points Win % | 62% |
3 | |
BC PB Masters | |
Matches Won | 1 |
Matches Lost | 5 |
Match Win % | 16.7% |
Games Won | 10 |
Games Lost | 44 |
Games Win % | 18.5% |
Points Won | 290 |
Points Lost | 751 |
Points Win % | 27.9% |
Captain: Tom Billman / Tom Sporleder
Captain: Colee Schroeder / Lynn Edgar
Captain: Jim Butler
Rank | |
1 | |
Richard Alter GOV Pickleball Legends | |
Games Won | 11 |
Games Lost | 1 |
Games Win % | 91.7% |
Points Won | 134 |
Points Lost | 51 |
Points Win % | 72.4% |
2 | |
Bill Holmes GOV Pickleball Legends | |
Games Won | 15 |
Games Lost | 3 |
Games Win % | 83.3% |
Points Won | 202 |
Points Lost | 120 |
Points Win % | 62.7% |
3 | |
Hernan Moyano GOV Pickleball Legends | |
Games Won | 15 |
Games Lost | 3 |
Games Win % | 83.3% |
Points Won | 191 |
Points Lost | 131 |
Points Win % | 59.3% |
4 | |
Patrick Gillispie FARM Farm to Kitchen | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 167 |
Points Lost | 81 |
Points Win % | 67.3% |
5 | |
Pete Nolan FARM Farm to Kitchen | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 153 |
Points Lost | 78 |
Points Win % | 66.2% |
6 | |
Hoyt Taylor FARM Farm to Kitchen | |
Games Won | 12 |
Games Lost | 3 |
Games Win % | 80% |
Points Won | 156 |
Points Lost | 86 |
Points Win % | 64.5% |