Eligible Ratings: 3.25 - 3.75
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | BUR Pickled Beats | 8 | 0 | 100% | 61 | 11 | 84.7% | 1006 | 529 | 65.5% |
2 | HPCC Dinkers II | 5 | 3 | 62.5% | 40 | 32 | 55.6% | 841 | 748 | 52.9% |
3 | BUR Hot Shots | 4 | 4 | 50% | 42 | 30 | 58.3% | 837 | 711 | 54.1% |
4 | BUR Batten Balls | 3 | 5 | 37.5% | 31 | 41 | 43.1% | 766 | 802 | 48.9% |
5 | LJ Pickle Pals | 0 | 8 | 0% | 6 | 66 | 8.3% | 392 | 1052 | 27.1% |
Rank | |
1 | |
BUR Pickled Beats | |
Matches Won | 8 |
Matches Lost | 0 |
Match Win % | 100% |
Games Won | 61 |
Games Lost | 11 |
Games Win % | 84.7% |
Points Won | 1006 |
Points Lost | 529 |
Points Win % | 65.5% |
2 | |
HPCC Dinkers II | |
Matches Won | 5 |
Matches Lost | 3 |
Match Win % | 62.5% |
Games Won | 40 |
Games Lost | 32 |
Games Win % | 55.6% |
Points Won | 841 |
Points Lost | 748 |
Points Win % | 52.9% |
3 | |
BUR Hot Shots | |
Matches Won | 4 |
Matches Lost | 4 |
Match Win % | 50% |
Games Won | 42 |
Games Lost | 30 |
Games Win % | 58.3% |
Points Won | 837 |
Points Lost | 711 |
Points Win % | 54.1% |
4 | |
BUR Batten Balls | |
Matches Won | 3 |
Matches Lost | 5 |
Match Win % | 37.5% |
Games Won | 31 |
Games Lost | 41 |
Games Win % | 43.1% |
Points Won | 766 |
Points Lost | 802 |
Points Win % | 48.9% |
5 | |
LJ Pickle Pals | |
Matches Won | 0 |
Matches Lost | 8 |
Match Win % | 0% |
Games Won | 6 |
Games Lost | 66 |
Games Win % | 8.3% |
Points Won | 392 |
Points Lost | 1052 |
Points Win % | 27.1% |
Captain: Richard Batten / Leon Davidowitz
Captain: Nancy Solomon
Captain: Don Kelly
Captain: Cindy Rutledge
Captain: Corey Davis
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Michael Lehlbach | BUR Pickled Beats | 12 | 0 | 100% | 180 | 47 | 79.3% |
2 | Mike McGrath | BUR Pickled Beats | 12 | 0 | 100% | 181 | 84 | 68.3% |
3 | Theresa Borders | BUR Pickled Beats | 6 | 0 | 100% | 90 | 24 | 78.9% |
4 | Pat Anthony Makofsky | BUR Batten Balls | 3 | 0 | 100% | 45 | 16 | 73.8% |
5 | Karen Holmes | BUR Pickled Beats | 17 | 1 | 94.4% | 263 | 108 | 70.9% |
6 | David Leblanc | BUR Pickled Beats | 14 | 1 | 93.3% | 218 | 88 | 71.2% |
7 | Cathie Sexton | BUR Pickled Beats | 11 | 1 | 91.7% | 178 | 93 | 65.7% |
8 | Dean Thompson | BUR Hot Shots | 10 | 2 | 83.3% | 164 | 101 | 61.9% |
9 | Bill Marshall | BUR Pickled Beats | 17 | 4 | 81% | 296 | 178 | 62.4% |
10 | Sharen Thompson | BUR Hot Shots | 9 | 3 | 75% | 145 | 91 | 61.4% |
11 | John Donnelly | BUR Hot Shots | 9 | 3 | 75% | 145 | 91 | 61.4% |
12 | Lisa Brown | BUR Hot Shots | 9 | 3 | 75% | 157 | 107 | 59.5% |
13 | Shana DeHaven | BUR Batten Balls | 9 | 3 | 75% | 137 | 101 | 57.6% |
14 | Lynn Lomax | HPCC Dinkers II | 11 | 4 | 73.3% | 200 | 128 | 61% |
15 | Terry Aulbert | HPCC Dinkers II | 11 | 4 | 73.3% | 193 | 129 | 59.9% |
16 | Christina Griffith | BUR Pickled Beats | 13 | 5 | 72.2% | 234 | 150 | 60.9% |
17 | Richard King | BUR Pickled Beats | 13 | 5 | 72.2% | 236 | 172 | 57.8% |
18 | Leigh Golden | BUR Hot Shots | 14 | 7 | 66.7% | 261 | 194 | 57.4% |
19 | Nancy Solomon | BUR Pickled Beats | 12 | 6 | 66.7% | 230 | 165 | 58.2% |
20 | Lawrence Himes | BUR Batten Balls | 10 | 5 | 66.7% | 189 | 135 | 58.3% |
21 | Stephanie Ross | HPCC Dinkers II | 11 | 7 | 61.1% | 227 | 174 | 56.6% |
22 | Steve Kiorpes | BUR Pickled Beats | 7 | 5 | 58.3% | 144 | 111 | 56.5% |
23 | Scott Bartlett | BUR Batten Balls | 7 | 5 | 58.3% | 140 | 108 | 56.5% |
24 | Jamie Murray | BUR Batten Balls | 7 | 5 | 58.3% | 126 | 122 | 50.8% |
25 | Kevin Warden | HPCC Dinkers II | 12 | 9 | 57.1% | 253 | 210 | 54.6% |
26 | Eddie Cousanca | BUR Hot Shots | 10 | 8 | 55.6% | 211 | 191 | 52.5% |
27 | Amy Robinson | HPCC Dinkers II | 10 | 8 | 55.6% | 226 | 205 | 52.4% |
28 | Adam Sager | HPCC Dinkers II | 5 | 4 | 55.6% | 109 | 81 | 57.4% |
29 | Don Brugger | BUR Batten Balls | 5 | 4 | 55.6% | 92 | 74 | 55.4% |
30 | Christopher OHara | BUR Hot Shots | 5 | 4 | 55.6% | 114 | 98 | 53.8% |
31 | David Jones | HPCC Dinkers II | 11 | 10 | 52.4% | 261 | 248 | 51.3% |
32 | Lorie Poole | BUR Hot Shots | 7 | 8 | 46.7% | 154 | 159 | 49.2% |
33 | David Storniolo | HPCC Dinkers II | 7 | 8 | 46.7% | 153 | 158 | 49.2% |
34 | Tim Bradshaw | BUR Hot Shots | 4 | 5 | 44.4% | 95 | 97 | 49.5% |
35 | Lynda Galbraith | HPCC Dinkers II | 5 | 7 | 41.7% | 117 | 146 | 44.5% |
36 | Don Kelly | BUR Hot Shots | 5 | 10 | 33.3% | 148 | 169 | 46.7% |
37 | Richard Batten | BUR Batten Balls | 5 | 10 | 33.3% | 155 | 188 | 45.2% |
38 | Leon Davidowitz | BUR Batten Balls | 4 | 8 | 33.3% | 103 | 150 | 40.7% |
39 | Skyler Bass | BUR Hot Shots | 2 | 4 | 33.3% | 51 | 79 | 39.2% |
40 | Mark Pate | LJ Pickle Pals | 4 | 11 | 26.7% | 147 | 197 | 42.7% |
41 | Lori Howell | BUR Batten Balls | 3 | 9 | 25% | 112 | 152 | 42.4% |
42 | Dulcie Rode | BUR Batten Balls | 3 | 9 | 25% | 110 | 151 | 42.1% |
43 | Audie Culley | HPCC Dinkers II | 3 | 9 | 25% | 105 | 165 | 38.9% |
44 | Carinna Barr Batten | BUR Batten Balls | 4 | 14 | 22.2% | 144 | 233 | 38.2% |
45 | Carla Robinson | LJ Pickle Pals | 3 | 12 | 20% | 130 | 214 | 37.8% |
46 | Simon Solomon | BUR Batten Balls | 2 | 10 | 16.7% | 95 | 174 | 35.3% |
47 | Rob Arnett | LJ Pickle Pals | 2 | 10 | 16.7% | 69 | 178 | 27.9% |
48 | Kay Williams | LJ Pickle Pals | 1 | 11 | 8.3% | 68 | 169 | 28.7% |
49 | BJ Salter | LJ Pickle Pals | 1 | 11 | 8.3% | 62 | 179 | 25.7% |
50 | Stephen Cary Robinson | LJ Pickle Pals | 1 | 14 | 6.7% | 84 | 220 | 27.6% |
51 | Julie Olive | BUR Hot Shots | 0 | 3 | 0% | 29 | 45 | 39.2% |
52 | John Rutledge | LJ Pickle Pals | 0 | 9 | 0% | 51 | 136 | 27.3% |
53 | John Langerman | LJ Pickle Pals | 0 | 12 | 0% | 59 | 181 | 24.6% |
54 | Cindy Rutledge | LJ Pickle Pals | 0 | 12 | 0% | 53 | 180 | 22.7% |
55 | Pat Arnett | LJ Pickle Pals | 0 | 15 | 0% | 42 | 225 | 15.7% |
56 | Kirt Austin | LJ Pickle Pals | 0 | 12 | 0% | 17 | 180 | 8.6% |
57 | Vickie Kindl | LJ Pickle Pals | 0 | 3 | 0% | 2 | 45 | 4.3% |
58 | Fred Clodfelter | HPCC Dinkers II | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
Michael Lehlbach BUR Pickled Beats | |
Games Won | 12 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 180 |
Points Lost | 47 |
Points Win % | 79.3% |
2 | |
Mike McGrath BUR Pickled Beats | |
Games Won | 12 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 181 |
Points Lost | 84 |
Points Win % | 68.3% |
3 | |
Theresa Borders BUR Pickled Beats | |
Games Won | 6 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 90 |
Points Lost | 24 |
Points Win % | 78.9% |
4 | |
Pat Anthony Makofsky BUR Batten Balls | |
Games Won | 3 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 45 |
Points Lost | 16 |
Points Win % | 73.8% |
5 | |
Karen Holmes BUR Pickled Beats | |
Games Won | 17 |
Games Lost | 1 |
Games Win % | 94.4% |
Points Won | 263 |
Points Lost | 108 |
Points Win % | 70.9% |
6 | |
David Leblanc BUR Pickled Beats | |
Games Won | 14 |
Games Lost | 1 |
Games Win % | 93.3% |
Points Won | 218 |
Points Lost | 88 |
Points Win % | 71.2% |
7 | |
Cathie Sexton BUR Pickled Beats | |
Games Won | 11 |
Games Lost | 1 |
Games Win % | 91.7% |
Points Won | 178 |
Points Lost | 93 |
Points Win % | 65.7% |
8 | |
Dean Thompson BUR Hot Shots | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 164 |
Points Lost | 101 |
Points Win % | 61.9% |
9 | |
Bill Marshall BUR Pickled Beats | |
Games Won | 17 |
Games Lost | 4 |
Games Win % | 81% |
Points Won | 296 |
Points Lost | 178 |
Points Win % | 62.4% |
10 | |
Sharen Thompson BUR Hot Shots | |
Games Won | 9 |
Games Lost | 3 |
Games Win % | 75% |
Points Won | 145 |
Points Lost | 91 |
Points Win % | 61.4% |