Eligible Ratings: 3.25 - 3.75
Primary Day of Play: Thursday Evening
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | BUR Baby Got Backhand | 7 | 2 | 77.8% | 57 | 24 | 70.4% | 1090 | 758 | 59% |
2 | LAWN Greensboro Spartans | 5 | 4 | 55.6% | 41 | 40 | 50.6% | 934 | 943 | 49.8% |
3 | GCC Hardly Working | 3 | 6 | 33.3% | 36 | 45 | 44.4% | 870 | 987 | 46.8% |
3 | BUR Alpha Pickles | 3 | 6 | 33.3% | 28 | 53 | 34.6% | 838 | 1044 | 44.5% |
Rank | |
1 | |
BUR Baby Got Backhand | |
Matches Won | 7 |
Matches Lost | 2 |
Match Win % | 77.8% |
Games Won | 57 |
Games Lost | 24 |
Games Win % | 70.4% |
Points Won | 1090 |
Points Lost | 758 |
Points Win % | 59% |
2 | |
LAWN Greensboro Spartans | |
Matches Won | 5 |
Matches Lost | 4 |
Match Win % | 55.6% |
Games Won | 41 |
Games Lost | 40 |
Games Win % | 50.6% |
Points Won | 934 |
Points Lost | 943 |
Points Win % | 49.8% |
3 | |
GCC Hardly Working | |
Matches Won | 3 |
Matches Lost | 6 |
Match Win % | 33.3% |
Games Won | 36 |
Games Lost | 45 |
Games Win % | 44.4% |
Points Won | 870 |
Points Lost | 987 |
Points Win % | 46.8% |
4 | |
BUR Alpha Pickles | |
Matches Won | 3 |
Matches Lost | 6 |
Match Win % | 33.3% |
Games Won | 28 |
Games Lost | 53 |
Games Win % | 34.6% |
Points Won | 838 |
Points Lost | 1044 |
Points Win % | 44.5% |
Captain: Jay Wink
Captain: David Childs
Captain: Zak Kizer
Captain: Dennis Studer
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Ben Williams | BUR Baby Got Backhand | 19 | 2 | 90.5% | 301 | 169 | 64% |
2 | Adam Paisley | BUR Baby Got Backhand | 19 | 2 | 90.5% | 294 | 180 | 62% |
3 | CJ Cain | BUR Baby Got Backhand | 23 | 4 | 85.2% | 374 | 230 | 61.9% |
4 | Ron Barner | BUR Baby Got Backhand | 20 | 4 | 83.3% | 351 | 213 | 62.2% |
5 | Kui Huyen Tran | LAWN Greensboro Spartans | 16 | 5 | 76.2% | 291 | 191 | 60.4% |
6 | Hal Clifton | BUR Baby Got Backhand | 11 | 4 | 73.3% | 182 | 127 | 58.9% |
7 | Izik Chase Beasley | BUR Baby Got Backhand | 13 | 5 | 72.2% | 250 | 175 | 58.8% |
8 | Michael Mango | GCC Hardly Working | 12 | 6 | 66.7% | 230 | 188 | 55% |
9 | Marius Andersen | GCC Hardly Working | 8 | 4 | 66.7% | 151 | 120 | 55.7% |
10 | Gage Pierce | BUR Baby Got Backhand | 6 | 3 | 66.7% | 124 | 79 | 61.1% |
11 | Dalton McLean | GCC Hardly Working | 6 | 3 | 66.7% | 118 | 99 | 54.4% |
12 | Tony Huynh | LAWN Greensboro Spartans | 11 | 7 | 61.1% | 207 | 177 | 53.9% |
13 | Lawrence Cox | GCC Hardly Working | 9 | 6 | 60% | 178 | 167 | 51.6% |
14 | YSomi Ayun | LAWN Greensboro Spartans | 12 | 9 | 57.1% | 242 | 221 | 52.3% |
15 | Daniel Childs | LAWN Greensboro Spartans | 15 | 12 | 55.6% | 333 | 309 | 51.9% |
16 | Josh Gray Shepherd | BUR Alpha Pickles | 13 | 11 | 54.2% | 300 | 273 | 52.4% |
17 | Sunny S | BUR Alpha Pickles | 12 | 12 | 50% | 296 | 306 | 49.2% |
18 | Eric Rechtin | LAWN Greensboro Spartans | 9 | 9 | 50% | 191 | 212 | 47.4% |
19 | David Childs | LAWN Greensboro Spartans | 6 | 6 | 50% | 142 | 149 | 48.8% |
20 | Mark Guenther | GCC Hardly Working | 6 | 6 | 50% | 136 | 157 | 46.4% |
21 | Jay Wink | GCC Hardly Working | 10 | 11 | 47.6% | 217 | 243 | 47.2% |
22 | Ali Mahmoud | LAWN Greensboro Spartans | 7 | 8 | 46.7% | 164 | 167 | 49.5% |
23 | Richard Batten | BUR Alpha Pickles | 11 | 13 | 45.8% | 301 | 290 | 50.9% |
24 | Shawn Rowell | BUR Baby Got Backhand | 11 | 13 | 45.8% | 258 | 266 | 49.2% |
25 | Joel Mills | GCC Hardly Working | 4 | 5 | 44.4% | 100 | 107 | 48.3% |
26 | Ames Chamberlin | GCC Hardly Working | 5 | 7 | 41.7% | 118 | 144 | 45% |
27 | Trevor Mills | BUR Alpha Pickles | 8 | 16 | 33.3% | 250 | 311 | 44.6% |
28 | Paul D Burford | LAWN Greensboro Spartans | 7 | 14 | 33.3% | 195 | 276 | 41.4% |
29 | Zak Kizer | BUR Alpha Pickles | 5 | 10 | 33.3% | 147 | 197 | 42.7% |
30 | Walt Howell | GCC Hardly Working | 4 | 8 | 33.3% | 148 | 170 | 46.5% |
31 | Robert S Hager | GCC Hardly Working | 4 | 11 | 26.7% | 157 | 195 | 44.6% |
32 | Jordan Buckhalt | BUR Baby Got Backhand | 4 | 11 | 26.7% | 144 | 191 | 43% |
33 | Reaves King | GCC Hardly Working | 3 | 9 | 25% | 124 | 161 | 43.5% |
34 | Cody Johnson | LAWN Greensboro Spartans | 2 | 7 | 22.2% | 63 | 118 | 34.8% |
35 | Greg Flory | BUR Alpha Pickles | 3 | 15 | 16.7% | 159 | 250 | 38.9% |
36 | Todd Daniel Rangel | LAWN Greensboro Spartans | 2 | 10 | 16.7% | 111 | 162 | 40.7% |
37 | Reggie Hucks | BUR Alpha Pickles | 2 | 10 | 16.7% | 74 | 161 | 31.5% |
38 | Kyle Davis | LAWN Greensboro Spartans | 1 | 5 | 16.7% | 49 | 86 | 36.3% |
39 | Don Noone | GCC Hardly Working | 1 | 8 | 11.1% | 63 | 133 | 32.1% |
40 | Stephen Boyd Davis | BUR Alpha Pickles | 1 | 8 | 11.1% | 55 | 128 | 30.1% |
41 | Luis Camacho | BUR Alpha Pickles | 1 | 11 | 8.3% | 94 | 172 | 35.3% |
Rank | |
1 | |
Ben Williams BUR Baby Got Backhand | |
Games Won | 19 |
Games Lost | 2 |
Games Win % | 90.5% |
Points Won | 301 |
Points Lost | 169 |
Points Win % | 64% |
2 | |
Adam Paisley BUR Baby Got Backhand | |
Games Won | 19 |
Games Lost | 2 |
Games Win % | 90.5% |
Points Won | 294 |
Points Lost | 180 |
Points Win % | 62% |
3 | |
CJ Cain BUR Baby Got Backhand | |
Games Won | 23 |
Games Lost | 4 |
Games Win % | 85.2% |
Points Won | 374 |
Points Lost | 230 |
Points Win % | 61.9% |
4 | |
Ron Barner BUR Baby Got Backhand | |
Games Won | 20 |
Games Lost | 4 |
Games Win % | 83.3% |
Points Won | 351 |
Points Lost | 213 |
Points Win % | 62.2% |
5 | |
Kui Huyen Tran LAWN Greensboro Spartans | |
Games Won | 16 |
Games Lost | 5 |
Games Win % | 76.2% |
Points Won | 291 |
Points Lost | 191 |
Points Win % | 60.4% |
6 | |
Hal Clifton BUR Baby Got Backhand | |
Games Won | 11 |
Games Lost | 4 |
Games Win % | 73.3% |
Points Won | 182 |
Points Lost | 127 |
Points Win % | 58.9% |
7 | |
Izik Chase Beasley BUR Baby Got Backhand | |
Games Won | 13 |
Games Lost | 5 |
Games Win % | 72.2% |
Points Won | 250 |
Points Lost | 175 |
Points Win % | 58.8% |
8 | |
Michael Mango GCC Hardly Working | |
Games Won | 12 |
Games Lost | 6 |
Games Win % | 66.7% |
Points Won | 230 |
Points Lost | 188 |
Points Win % | 55% |