Game | DUKE DEEP BLUE | HVCC Designated Dinkers | Score |
1 | Judy Ignelzi Sharon Ellison | Renee Hodges VIrginia Pereira Dirschl | 3 - 15 Completed |
2 | Darlene Williams Jane Kestenbaum | Bonnie Boone Lynn Toms | 8 - 15 Completed |
3 | Lynne Dubay Katherine Parrish Shelburne | Marel Shaffer Woody Beth Beam Sholtz | 1 - 15 Completed |
4 | Judy Ignelzi Sharon Ellison | Bonnie Boone Lynn Toms | 10 - 15 Completed |
5 | Darlene Williams Jane Kestenbaum | Marel Shaffer Woody Beth Beam Sholtz | 15 - 11 Completed |
6 | Lynne Dubay Katherine Parrish Shelburne | Renee Hodges VIrginia Pereira Dirschl | 1 - 15 Completed |
7 | Judy Ignelzi Sharon Ellison | Marel Shaffer Woody Beth Beam Sholtz | 4 - 15 Completed |
8 | Darlene Williams Jane Kestenbaum | Renee Hodges VIrginia Pereira Dirschl | 7 - 15 Completed |
9 | Lynne Dubay Katherine Parrish Shelburne | Bonnie Boone Lynn Toms | 6 - 15 Completed |
Games Won | 1 |
8 | |
Points Won | (55) | (131) |